Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 1.49 | 1.02 | 0.90 | |
Fixed Charge | 0.68 | 0.20 | 0.10 | |
Variable Charge | 0.81 | 0.81 | 0.80 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Jun 2020 |
Wastewater | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 3.48 | 2.44 | 2.21 | |
Fixed Charge | 1.10 | 0.33 | 0.17 | |
Variable Charge | 1.99 | 1.99 | 1.99 | |
Other Charges | 0.39 | 0.12 | 0.06 | |
VAT | ||||
Tariff reference date: 30 Mar 2020 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 22.39 | 50.82 | 89.78 | |
Connection Charge | 10.21 | 10.21 | 10.21 | |
Variable Charge | 12.18 | 40.61 | 79.57 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Jun 2020 |
Wastewater | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 52.27 | 121.85 | 221.25 | |
Connection Charge | 16.55 | 16.55 | 16.55 | |
Variable Charge | 29.82 | 99.40 | 198.80 | |
Other Charges | 5.90 | 5.90 | 5.90 | |
VAT | ||||
Tariff reference date: 30 Mar 2020 |
Water | Consumption m3 per Month | Tariff (USD per m3) | Tariff (USD per m3) |
---|---|---|---|
1st Block | to 70.79 | 0.81 | 0.81 |
2nd Block | 70.8 to 339.8 | 0.76 | 0.76 |
3rd Block | 339.81 And More | 0.74 | 0.74 |
Other Charges | Charge (USD) | Charge (USD) |
---|---|---|
Fixed Charge (USD/Mo) | 10.21 | 10.21 |