Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 1.81 | 1.47 | 1.42 | |
Fixed Charge | 0.72 | 0.22 | 0.11 | |
Variable Charge | 1.09 | 1.26 | 1.32 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Jul 2020 |
Wastewater | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 5.64 | 2.45 | 1.76 | |
Fixed Charge | 4.56 | 1.37 | 0.68 | |
Variable Charge | 1.08 | 1.08 | 1.08 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 08 Jul 2014 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 27.13 | 73.70 | 142.39 | |
Connection Charge | 10.80 | 10.80 | 10.80 | |
Variable Charge | 16.33 | 62.90 | 131.59 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Jul 2020 |
Wastewater | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 84.56 | 122.28 | 176.17 | |
Connection Charge | 68.39 | 68.39 | 68.39 | |
Variable Charge | 16.17 | 53.89 | 107.78 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 08 Jul 2014 |
Water | Consumption m3 per Month | Tariff (USD per m3) | Tariff (USD per m3) |
---|---|---|---|
1st Block | to 7.57 | 1 | 1 |
2nd Block | 7.58 to 22.71 | 1.18 | 1.18 |
3rd Block | 22.72 to 113.56 | 1.37 | 1.37 |
4th Block | 113.57 And More | 2.27 | 2.27 |
Other Charges | Charge (USD) | Charge (USD) |
---|---|---|
Fixed Charge (USD/Mo) | 10.8 | 10.8 |