Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 3.10 | 2.31 | 2.14 | |
Fixed Charge | 1.13 | 0.34 | 0.17 | |
Variable Charge | 1.98 | 1.98 | 1.98 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Jul 2020 |
Wastewater | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 6.12 | 4.72 | 4.42 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 4.08 | 4.08 | 4.08 | |
Other Charges | 2.05 | 0.64 | 0.34 | |
VAT | ||||
Tariff reference date: 01 Jul 2020 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 46.54 | 115.67 | 214.43 | |
Connection Charge | 16.92 | 16.92 | 16.92 | |
Variable Charge | 29.63 | 98.76 | 197.52 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Jul 2020 |
Wastewater | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 91.87 | 236.11 | 442.17 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 61.18 | 203.94 | 407.89 | |
Other Charges | 30.69 | 32.17 | 34.29 | |
VAT | ||||
Tariff reference date: 01 Jul 2020 |
Water | Consumption m3 per Quarterly | Tariff (USD per m3) | Tariff (USD per m3) |
---|---|---|---|
1st Block | All Consumption levels | 1.98 | 1.98 |
Other Charges | Charge (USD) | Charge (USD) |
---|---|---|
Fixed Charge (USD/Tri) | 50.75 | 50.75 |
Wastewater | Consumption m3 per Quarterly | Tariff (USD per m3) | Tariff (USD per m3) |
---|---|---|---|
1st Block | All Consumption levels | 4.08 | 4.08 |
Other Charges | Charge (USD) | Charge (USD) |
---|---|---|
Other Wastewater Charges (USD/Mo) | 30.05 | 30.05 |
Other Volumetric Charges (USD/ccf) | 0.04 | 0.04 |