Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.65 | 0.83 | 0.94 | |
Fixed Charge | 0.12 | 0.03 | 0.02 | |
Variable Charge | 0.45 | 0.68 | 0.80 | |
Other Charges | ||||
VAT | 0.08 | 0.11 | 0.12 | |
Tariff reference date: 01 Jul 2020 |
Wastewater | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.40 | 0.12 | 0.06 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 0.35 | 0.10 | 0.05 | |
Other Charges | ||||
VAT | 0.05 | 0.02 | 0.01 | |
Tariff reference date: 01 Jul 2020 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 9.75 | 41.25 | 94.31 | |
Connection Charge | 1.73 | 1.73 | 1.73 | |
Variable Charge | 6.75 | 34.14 | 80.28 | |
Other Charges | ||||
VAT | 1.27 | 5.38 | 12.30 | |
Tariff reference date: 01 Jul 2020 |
Wastewater | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 6.04 | 6.04 | 6.04 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 5.25 | 5.25 | 5.25 | |
Other Charges | ||||
VAT | 0.79 | 0.79 | 0.79 | |
Tariff reference date: 01 Jul 2020 |
Water | Consumption m3 per Month | Tariff (USD per m3) | Tariff (ZAR per m3) |
---|---|---|---|
1st Block | to 6 | 0 | 0 |
2nd Block | 6.01 to 30 | 0.75 | 13 |
3rd Block | 30.01 to 50 | 0.81 | 14 |
4th Block | 50.01 And More | 0.92 | 16 |
Other Charges | Charge (USD) | Charge (ZAR) |
---|---|---|
Fixed Charge (USD/Mo) | 1.73 | 30 |
Tax (VAT) (%) | 15 | 15 |