Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.99 | 0.99 | 0.99 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 0.83 | 0.83 | 0.83 | |
Other Charges | ||||
VAT | 0.17 | 0.17 | 0.17 | |
Tariff reference date: 01 Jul 2020 |
Wastewater | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.06 | 0.06 | 0.06 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 0.05 | 0.05 | 0.05 | |
Other Charges | ||||
VAT | 0.01 | 0.01 | 0.01 | |
Tariff reference date: 01 Jul 2020 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 14.87 | 49.58 | 99.16 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 12.39 | 41.32 | 82.63 | |
Other Charges | ||||
VAT | 2.48 | 8.26 | 16.53 | |
Tariff reference date: 01 Jul 2020 |
Wastewater | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 0.91 | 3.05 | 6.10 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 0.76 | 2.54 | 5.08 | |
Other Charges | ||||
VAT | 0.15 | 0.51 | 1.02 | |
Tariff reference date: 01 Jul 2020 |
Water | Consumption m3 per Month | Tariff (USD per m3) | Tariff (RUB per m3) |
---|---|---|---|
1st Block | All Consumption levels | 0.83 | 58.52 |
Other Charges | Charge (USD) | Charge (RUB) |
---|---|---|
Tax (VAT) (%) | 20 | 20 |