Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.30 | 0.30 | 0.30 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 0.25 | 0.25 | 0.25 | |
Other Charges | ||||
VAT | 0.05 | 0.05 | 0.05 | |
Tariff reference date: 01 Jul 2020 |
Wastewater | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.30 | 0.30 | 0.30 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 0.25 | 0.25 | 0.25 | |
Other Charges | ||||
VAT | 0.05 | 0.05 | 0.05 | |
Tariff reference date: 01 Jul 2020 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 4.53 | 15.11 | 30.23 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 3.78 | 12.60 | 25.19 | |
Other Charges | ||||
VAT | 0.76 | 2.52 | 5.04 | |
Tariff reference date: 01 Jul 2020 |
Wastewater | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 4.56 | 15.19 | 30.38 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 3.80 | 12.66 | 25.32 | |
Other Charges | ||||
VAT | 0.76 | 2.53 | 5.06 | |
Tariff reference date: 01 Jul 2020 |
Water | Consumption m3 per Month | Tariff (USD per m3) | Tariff (RUB per m3) |
---|---|---|---|
1st Block | All Consumption levels | 0.25 | 17.84 |
Other Charges | Charge (USD) | Charge (RUB) |
---|---|---|
Tax (VAT) (%) | 20 | 20 |