Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.31 | 0.31 | 0.31 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 0.26 | 0.26 | 0.26 | |
Other Charges | ||||
VAT | 0.05 | 0.05 | 0.05 | |
Tariff reference date: 01 Jul 2020 |
Wastewater | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.28 | 0.28 | 0.28 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 0.24 | 0.24 | 0.24 | |
Other Charges | ||||
VAT | 0.05 | 0.05 | 0.05 | |
Tariff reference date: 01 Jul 2020 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 4.61 | 15.35 | 30.70 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 3.84 | 12.79 | 25.59 | |
Other Charges | ||||
VAT | 0.77 | 2.56 | 5.12 | |
Tariff reference date: 01 Jul 2020 |
Wastewater | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 4.25 | 14.16 | 28.31 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 3.54 | 11.80 | 23.59 | |
Other Charges | ||||
VAT | 0.71 | 2.36 | 4.72 | |
Tariff reference date: 01 Jul 2020 |
Water | Consumption m3 per Month | Tariff (USD per m3) | Tariff (RUB per m3) |
---|---|---|---|
1st Block | All Consumption levels | 0.26 | 18.12 |
Other Charges | Charge (USD) | Charge (RUB) |
---|---|---|
Tax (VAT) (%) | 20 | 20 |