Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.42 | 0.42 | 0.42 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 0.35 | 0.35 | 0.35 | |
Other Charges | ||||
VAT | 0.07 | 0.07 | 0.07 | |
Tariff reference date: 01 Jul 2020 |
Wastewater | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.38 | 0.38 | 0.38 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 0.31 | 0.31 | 0.31 | |
Other Charges | ||||
VAT | 0.06 | 0.06 | 0.06 | |
Tariff reference date: 01 Jul 2020 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 6.25 | 20.83 | 41.67 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 5.21 | 17.36 | 34.72 | |
Other Charges | ||||
VAT | 1.04 | 3.47 | 6.94 | |
Tariff reference date: 01 Jul 2020 |
Wastewater | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 5.66 | 18.88 | 37.75 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 4.72 | 15.73 | 31.46 | |
Other Charges | ||||
VAT | 0.94 | 3.15 | 6.29 | |
Tariff reference date: 01 Jul 2020 |
Water | Consumption m3 per Month | Tariff (USD per m3) | Tariff (RUB per m3) |
---|---|---|---|
1st Block | All Consumption levels | 0.35 | 24.59 |
Other Charges | Charge (USD) | Charge (RUB) |
---|---|---|
Tax (VAT) (%) | 20 | 20 |