Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.30 | 0.30 | 0.30 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 0.25 | 0.25 | 0.25 | |
Other Charges | ||||
VAT | 0.05 | 0.05 | 0.05 | |
Tariff reference date: 01 Jul 2020 |
Wastewater | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.25 | 0.25 | 0.25 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 0.20 | 0.20 | 0.20 | |
Other Charges | ||||
VAT | 0.04 | 0.04 | 0.04 | |
Tariff reference date: 01 Jul 2020 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 4.44 | 14.80 | 29.60 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 3.70 | 12.33 | 24.67 | |
Other Charges | ||||
VAT | 0.74 | 2.47 | 4.93 | |
Tariff reference date: 01 Jul 2020 |
Wastewater | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 3.68 | 12.26 | 24.52 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 3.06 | 10.22 | 20.43 | |
Other Charges | ||||
VAT | 0.61 | 2.04 | 4.09 | |
Tariff reference date: 01 Jul 2020 |
Water | Consumption m3 per Month | Tariff (USD per m3) | Tariff (RUB per m3) |
---|---|---|---|
1st Block | All Consumption levels | 0.25 | 17.47 |
Other Charges | Charge (USD) | Charge (RUB) |
---|---|---|
Tax (VAT) (%) | 20 | 20 |