Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.49 | 0.49 | 0.49 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 0.41 | 0.41 | 0.41 | |
Other Charges | ||||
VAT | 0.08 | 0.08 | 0.08 | |
Tariff reference date: 01 Jul 2020 |
Wastewater | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.41 | 0.41 | 0.41 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 0.34 | 0.34 | 0.34 | |
Other Charges | ||||
VAT | 0.07 | 0.07 | 0.07 | |
Tariff reference date: 01 Jul 2020 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 7.31 | 24.37 | 48.73 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 6.09 | 20.30 | 40.61 | |
Other Charges | ||||
VAT | 1.22 | 4.06 | 8.12 | |
Tariff reference date: 01 Jul 2020 |
Wastewater | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 6.18 | 20.60 | 41.19 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 5.15 | 17.16 | 34.33 | |
Other Charges | ||||
VAT | 1.03 | 3.43 | 6.87 | |
Tariff reference date: 01 Jul 2020 |
Water | Consumption m3 per Month | Tariff (USD per m3) | Tariff (RUB per m3) |
---|---|---|---|
1st Block | All Consumption levels | 0.41 | 28.76 |
Other Charges | Charge (USD) | Charge (RUB) |
---|---|---|
Tax (VAT) (%) | 20 | 20 |