Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.28 | 0.28 | 0.28 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 0.24 | 0.24 | 0.24 | |
Other Charges | ||||
VAT | 0.05 | 0.05 | 0.05 | |
Tariff reference date: 01 Jul 2020 |
Wastewater | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.21 | 0.21 | 0.21 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 0.17 | 0.17 | 0.17 | |
Other Charges | ||||
VAT | 0.03 | 0.03 | 0.03 | |
Tariff reference date: 01 Jul 2020 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 4.25 | 14.16 | 28.31 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 3.54 | 11.80 | 23.59 | |
Other Charges | ||||
VAT | 0.71 | 2.36 | 4.72 | |
Tariff reference date: 01 Jul 2020 |
Wastewater | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 3.14 | 10.45 | 20.91 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 2.61 | 8.71 | 17.42 | |
Other Charges | ||||
VAT | 0.52 | 1.74 | 3.48 | |
Tariff reference date: 01 Jul 2020 |
Water | Consumption m3 per Month | Tariff (USD per m3) | Tariff (RUB per m3) |
---|---|---|---|
1st Block | All Consumption levels | 0.24 | 16.71 |
Other Charges | Charge (USD) | Charge (RUB) |
---|---|---|
Tax (VAT) (%) | 20 | 20 |