Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.26 | 0.26 | 0.26 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 0.21 | 0.21 | 0.21 | |
Other Charges | ||||
VAT | 0.04 | 0.04 | 0.04 | |
Tariff reference date: 01 Jul 2020 |
Wastewater | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.37 | 0.37 | 0.37 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 0.31 | 0.31 | 0.31 | |
Other Charges | ||||
VAT | 0.06 | 0.06 | 0.06 | |
Tariff reference date: 01 Jul 2020 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 3.86 | 12.86 | 25.72 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 3.22 | 10.72 | 21.43 | |
Other Charges | ||||
VAT | 0.64 | 2.14 | 4.29 | |
Tariff reference date: 01 Jul 2020 |
Wastewater | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 5.55 | 18.51 | 37.02 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 4.63 | 15.43 | 30.85 | |
Other Charges | ||||
VAT | 0.93 | 3.09 | 6.17 | |
Tariff reference date: 01 Jul 2020 |
Water | Consumption m3 per Month | Tariff (USD per m3) | Tariff (RUB per m3) |
---|---|---|---|
1st Block | All Consumption levels | 0.21 | 15.18 |
Other Charges | Charge (USD) | Charge (RUB) |
---|---|---|
Tax (VAT) (%) | 20 | 20 |