Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.41 | 0.41 | 0.41 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 0.34 | 0.34 | 0.34 | |
Other Charges | ||||
VAT | 0.07 | 0.07 | 0.07 | |
Tariff reference date: 01 Jul 2020 |
Wastewater | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.34 | 0.34 | 0.34 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 0.28 | 0.28 | 0.28 | |
Other Charges | ||||
VAT | 0.06 | 0.06 | 0.06 | |
Tariff reference date: 01 Jul 2020 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 6.16 | 20.54 | 41.09 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 5.14 | 17.12 | 34.24 | |
Other Charges | ||||
VAT | 1.03 | 3.42 | 6.85 | |
Tariff reference date: 01 Jul 2020 |
Wastewater | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 5.12 | 17.07 | 34.14 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 4.27 | 14.23 | 28.45 | |
Other Charges | ||||
VAT | 0.85 | 2.85 | 5.69 | |
Tariff reference date: 01 Jul 2020 |
Water | Consumption m3 per Month | Tariff (USD per m3) | Tariff (RUB per m3) |
---|---|---|---|
1st Block | All Consumption levels | 0.34 | 24.25 |
Other Charges | Charge (USD) | Charge (RUB) |
---|---|---|
Tax (VAT) (%) | 20 | 20 |