Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.39 | 0.39 | 0.39 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 0.33 | 0.33 | 0.33 | |
Other Charges | ||||
VAT | 0.07 | 0.07 | 0.07 | |
Tariff reference date: 01 Jul 2020 |
Wastewater | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.34 | 0.34 | 0.34 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 0.28 | 0.28 | 0.28 | |
Other Charges | ||||
VAT | 0.06 | 0.06 | 0.06 | |
Tariff reference date: 01 Jul 2020 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 5.86 | 19.54 | 39.07 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 4.88 | 16.28 | 32.56 | |
Other Charges | ||||
VAT | 0.98 | 3.26 | 6.51 | |
Tariff reference date: 01 Jul 2020 |
Wastewater | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 5.07 | 16.90 | 33.80 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 4.23 | 14.08 | 28.17 | |
Other Charges | ||||
VAT | 0.85 | 2.82 | 5.63 | |
Tariff reference date: 01 Jul 2020 |
Water | Consumption m3 per Month | Tariff (USD per m3) | Tariff (RUB per m3) |
---|---|---|---|
1st Block | All Consumption levels | 0.33 | 23.06 |
Other Charges | Charge (USD) | Charge (RUB) |
---|---|---|
Tax (VAT) (%) | 20 | 20 |