Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.76 | 0.76 | 0.76 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 0.63 | 0.63 | 0.63 | |
Other Charges | ||||
VAT | 0.13 | 0.13 | 0.13 | |
Tariff reference date: 01 Jul 2020 |
Wastewater | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 1.66 | 1.66 | 1.66 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 1.38 | 1.38 | 1.38 | |
Other Charges | ||||
VAT | 0.28 | 0.28 | 0.28 | |
Tariff reference date: 01 Jul 2020 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 11.40 | 38.00 | 75.99 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 9.50 | 31.66 | 63.33 | |
Other Charges | ||||
VAT | 1.90 | 6.33 | 12.67 | |
Tariff reference date: 01 Jul 2020 |
Wastewater | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 24.90 | 83.01 | 166.02 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 20.75 | 69.17 | 138.35 | |
Other Charges | ||||
VAT | 4.15 | 13.83 | 27.67 | |
Tariff reference date: 01 Jul 2020 |
Water | Consumption m3 per Month | Tariff (USD per m3) | Tariff (RUB per m3) |
---|---|---|---|
1st Block | All Consumption levels | 0.63 | 44.85 |
Other Charges | Charge (USD) | Charge (RUB) |
---|---|---|
Tax (VAT) (%) | 20 | 20 |