Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.37 | 0.37 | 0.37 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 0.31 | 0.31 | 0.31 | |
Other Charges | ||||
VAT | 0.06 | 0.06 | 0.06 | |
Tariff reference date: 01 Jul 2020 |
Wastewater | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.28 | 0.28 | 0.28 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 0.23 | 0.23 | 0.23 | |
Other Charges | ||||
VAT | 0.05 | 0.05 | 0.05 | |
Tariff reference date: 01 Jul 2020 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 5.59 | 18.65 | 37.29 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 4.66 | 15.54 | 31.08 | |
Other Charges | ||||
VAT | 0.93 | 3.11 | 6.22 | |
Tariff reference date: 01 Jul 2020 |
Wastewater | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 4.18 | 13.93 | 27.86 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 3.48 | 11.61 | 23.21 | |
Other Charges | ||||
VAT | 0.70 | 2.32 | 4.64 | |
Tariff reference date: 01 Jul 2020 |
Water | Consumption m3 per Month | Tariff (USD per m3) | Tariff (RUB per m3) |
---|---|---|---|
1st Block | All Consumption levels | 0.31 | 22.01 |
Other Charges | Charge (USD) | Charge (RUB) |
---|---|---|
Tax (VAT) (%) | 20 | 20 |