Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.37 | 0.37 | 0.37 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 0.31 | 0.31 | 0.31 | |
Other Charges | ||||
VAT | 0.06 | 0.06 | 0.06 | |
Tariff reference date: 01 Jul 2020 |
Wastewater | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.24 | 0.24 | 0.24 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 0.20 | 0.20 | 0.20 | |
Other Charges | ||||
VAT | 0.04 | 0.04 | 0.04 | |
Tariff reference date: 01 Jul 2020 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 5.58 | 18.60 | 37.19 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 4.65 | 15.50 | 30.99 | |
Other Charges | ||||
VAT | 0.93 | 3.10 | 6.20 | |
Tariff reference date: 01 Jul 2020 |
Wastewater | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 3.67 | 12.23 | 24.45 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 3.06 | 10.19 | 20.38 | |
Other Charges | ||||
VAT | 0.61 | 2.04 | 4.08 | |
Tariff reference date: 01 Jul 2020 |
Water | Consumption m3 per Month | Tariff (USD per m3) | Tariff (RUB per m3) |
---|---|---|---|
1st Block | All Consumption levels | 0.31 | 21.95 |
Other Charges | Charge (USD) | Charge (RUB) |
---|---|---|
Tax (VAT) (%) | 20 | 20 |