Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.33 | 0.33 | 0.33 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 0.28 | 0.28 | 0.28 | |
Other Charges | ||||
VAT | 0.06 | 0.06 | 0.06 | |
Tariff reference date: 01 Jul 2020 |
Wastewater | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.35 | 0.35 | 0.35 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 0.29 | 0.29 | 0.29 | |
Other Charges | ||||
VAT | 0.06 | 0.06 | 0.06 | |
Tariff reference date: 01 Jul 2020 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 5.02 | 16.72 | 33.45 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 4.18 | 13.94 | 27.87 | |
Other Charges | ||||
VAT | 0.84 | 2.79 | 5.57 | |
Tariff reference date: 01 Jul 2020 |
Wastewater | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 5.22 | 17.41 | 34.82 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 4.35 | 14.51 | 29.02 | |
Other Charges | ||||
VAT | 0.87 | 2.90 | 5.80 | |
Tariff reference date: 01 Jul 2020 |
Water | Consumption m3 per Month | Tariff (USD per m3) | Tariff (RUB per m3) |
---|---|---|---|
1st Block | All Consumption levels | 0.28 | 19.74 |
Other Charges | Charge (USD) | Charge (RUB) |
---|---|---|
Tax (VAT) (%) | 20 | 20 |
Wastewater | Consumption m3 per Month | Tariff (USD per m3) | Tariff (RUB per m3) |
---|---|---|---|
1st Block | All Consumption levels | 0.29 | 20.55 |
Other Charges | Charge (USD) | Charge (RUB) |
---|---|---|
Tax (VAT) (%) | 20 | 20 |