Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.50 | 0.50 | 0.50 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 0.41 | 0.41 | 0.41 | |
Other Charges | ||||
VAT | 0.08 | 0.08 | 0.08 | |
Tariff reference date: 01 Jul 2020 |
Wastewater | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.27 | 0.27 | 0.27 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 0.23 | 0.23 | 0.23 | |
Other Charges | ||||
VAT | 0.05 | 0.05 | 0.05 | |
Tariff reference date: 01 Jul 2020 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 7.43 | 24.76 | 49.53 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 6.19 | 20.64 | 41.27 | |
Other Charges | ||||
VAT | 1.24 | 4.13 | 8.25 | |
Tariff reference date: 01 Jul 2020 |
Wastewater | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 4.09 | 13.62 | 27.25 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 3.41 | 11.35 | 22.70 | |
Other Charges | ||||
VAT | 0.68 | 2.27 | 4.54 | |
Tariff reference date: 01 Jul 2020 |
Water | Consumption m3 per Month | Tariff (USD per m3) | Tariff (RUB per m3) |
---|---|---|---|
1st Block | All Consumption levels | 0.41 | 29.23 |
Other Charges | Charge (USD) | Charge (RUB) |
---|---|---|
Tax (VAT) (%) | 20 | 20 |