Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.32 | 0.32 | 0.32 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 0.27 | 0.27 | 0.27 | |
Other Charges | ||||
VAT | 0.05 | 0.05 | 0.05 | |
Tariff reference date: 01 Jul 2020 |
Wastewater | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.22 | 0.22 | 0.22 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 0.18 | 0.18 | 0.18 | |
Other Charges | ||||
VAT | 0.04 | 0.04 | 0.04 | |
Tariff reference date: 01 Jul 2020 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 4.85 | 16.16 | 32.33 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 4.04 | 13.47 | 26.94 | |
Other Charges | ||||
VAT | 0.81 | 2.69 | 5.39 | |
Tariff reference date: 01 Jul 2020 |
Wastewater | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 3.33 | 11.09 | 22.18 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 2.77 | 9.24 | 18.48 | |
Other Charges | ||||
VAT | 0.55 | 1.85 | 3.70 | |
Tariff reference date: 01 Jul 2020 |
Water | Consumption m3 per Month | Tariff (USD per m3) | Tariff (RUB per m3) |
---|---|---|---|
1st Block | All Consumption levels | 0.27 | 19.08 |
Other Charges | Charge (USD) | Charge (RUB) |
---|---|---|
Tax (VAT) (%) | 20 | 20 |