Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.37 | 0.37 | 0.37 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 0.31 | 0.31 | 0.31 | |
Other Charges | ||||
VAT | 0.06 | 0.06 | 0.06 | |
Tariff reference date: 01 Jul 2020 |
Wastewater | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.24 | 0.24 | 0.24 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 0.20 | 0.20 | 0.20 | |
Other Charges | ||||
VAT | 0.04 | 0.04 | 0.04 | |
Tariff reference date: 01 Jul 2020 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 5.55 | 18.49 | 36.99 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 4.62 | 15.41 | 30.82 | |
Other Charges | ||||
VAT | 0.92 | 3.08 | 6.16 | |
Tariff reference date: 01 Jul 2020 |
Wastewater | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 3.66 | 12.21 | 24.42 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 3.05 | 10.17 | 20.35 | |
Other Charges | ||||
VAT | 0.61 | 2.03 | 4.07 | |
Tariff reference date: 01 Jul 2020 |
Water | Consumption m3 per Month | Tariff (USD per m3) | Tariff (RUB per m3) |
---|---|---|---|
1st Block | All Consumption levels | 0.31 | 21.83 |
Other Charges | Charge (USD) | Charge (RUB) |
---|---|---|
Tax (VAT) (%) | 20 | 20 |