Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.68 | 0.68 | 0.68 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 0.57 | 0.57 | 0.57 | |
Other Charges | ||||
VAT | 0.11 | 0.11 | 0.11 | |
Tariff reference date: 01 Jul 2020 |
Wastewater | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.74 | 0.74 | 0.74 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 0.61 | 0.61 | 0.61 | |
Other Charges | ||||
VAT | 0.12 | 0.12 | 0.12 | |
Tariff reference date: 01 Jul 2020 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 10.20 | 34.02 | 68.03 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 8.50 | 28.35 | 56.69 | |
Other Charges | ||||
VAT | 1.70 | 5.67 | 11.34 | |
Tariff reference date: 01 Jul 2020 |
Wastewater | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 11.04 | 36.79 | 73.57 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 9.20 | 30.65 | 61.31 | |
Other Charges | ||||
VAT | 1.84 | 6.13 | 12.26 | |
Tariff reference date: 01 Jul 2020 |
Water | Consumption m3 per Month | Tariff (USD per m3) | Tariff (RUB per m3) |
---|---|---|---|
1st Block | All Consumption levels | 0.57 | 40.15 |
Other Charges | Charge (USD) | Charge (RUB) |
---|---|---|
Tax (VAT) (%) | 20 | 20 |