Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.33 | 0.33 | 0.33 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 0.28 | 0.28 | 0.28 | |
Other Charges | ||||
VAT | 0.06 | 0.06 | 0.06 | |
Tariff reference date: 01 Jul 2020 |
Wastewater | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.26 | 0.26 | 0.26 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 0.22 | 0.22 | 0.22 | |
Other Charges | ||||
VAT | 0.04 | 0.04 | 0.04 | |
Tariff reference date: 01 Jul 2020 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 4.98 | 16.60 | 33.19 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 4.15 | 13.83 | 27.66 | |
Other Charges | ||||
VAT | 0.83 | 2.77 | 5.53 | |
Tariff reference date: 01 Jul 2020 |
Wastewater | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 3.92 | 13.06 | 26.11 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 3.26 | 10.88 | 21.76 | |
Other Charges | ||||
VAT | 0.65 | 2.18 | 4.35 | |
Tariff reference date: 01 Jul 2020 |
Water | Consumption m3 per Month | Tariff (USD per m3) | Tariff (RUB per m3) |
---|---|---|---|
1st Block | All Consumption levels | 0.28 | 19.59 |
Other Charges | Charge (USD) | Charge (RUB) |
---|---|---|
Tax (VAT) (%) | 20 | 20 |