Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.63 | 0.63 | 0.63 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 0.53 | 0.53 | 0.53 | |
Other Charges | ||||
VAT | 0.11 | 0.11 | 0.11 | |
Tariff reference date: 01 Jul 2020 |
Wastewater | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.60 | 0.60 | 0.60 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 0.50 | 0.50 | 0.50 | |
Other Charges | ||||
VAT | 0.10 | 0.10 | 0.10 | |
Tariff reference date: 01 Jul 2020 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 9.50 | 31.66 | 63.32 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 7.91 | 26.38 | 52.77 | |
Other Charges | ||||
VAT | 1.58 | 5.28 | 10.55 | |
Tariff reference date: 01 Jul 2020 |
Wastewater | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 9.07 | 30.25 | 60.49 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 7.56 | 25.20 | 50.41 | |
Other Charges | ||||
VAT | 1.51 | 5.04 | 10.08 | |
Tariff reference date: 01 Jul 2020 |
Water | Consumption m3 per Month | Tariff (USD per m3) | Tariff (RUB per m3) |
---|---|---|---|
1st Block | All Consumption levels | 0.53 | 37.37 |
Other Charges | Charge (USD) | Charge (RUB) |
---|---|---|
Tax (VAT) (%) | 20 | 20 |