Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.36 | 0.36 | 0.36 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 0.30 | 0.30 | 0.30 | |
Other Charges | ||||
VAT | 0.06 | 0.06 | 0.06 | |
Tariff reference date: 01 Jul 2020 |
Wastewater | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.22 | 0.22 | 0.22 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 0.19 | 0.19 | 0.19 | |
Other Charges | ||||
VAT | 0.04 | 0.04 | 0.04 | |
Tariff reference date: 01 Jul 2020 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 5.43 | 18.10 | 36.21 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 4.53 | 15.09 | 30.17 | |
Other Charges | ||||
VAT | 0.91 | 3.02 | 6.03 | |
Tariff reference date: 01 Jul 2020 |
Wastewater | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 3.34 | 11.12 | 22.25 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 2.78 | 9.27 | 18.54 | |
Other Charges | ||||
VAT | 0.56 | 1.85 | 3.71 | |
Tariff reference date: 01 Jul 2020 |
Water | Consumption m3 per Month | Tariff (USD per m3) | Tariff (RUB per m3) |
---|---|---|---|
1st Block | All Consumption levels | 0.3 | 21.37 |
Other Charges | Charge (USD) | Charge (RUB) |
---|---|---|
Tax (VAT) (%) | 20 | 20 |