Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.86 | 0.86 | 0.86 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 0.71 | 0.71 | 0.71 | |
Other Charges | ||||
VAT | 0.14 | 0.14 | 0.14 | |
Tariff reference date: 01 Jul 2020 |
Wastewater | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 1.21 | 1.21 | 1.21 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 1.01 | 1.01 | 1.01 | |
Other Charges | ||||
VAT | 0.20 | 0.20 | 0.20 | |
Tariff reference date: 01 Jul 2020 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 12.86 | 42.88 | 85.75 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 10.72 | 35.73 | 71.46 | |
Other Charges | ||||
VAT | 2.14 | 7.15 | 14.29 | |
Tariff reference date: 01 Jul 2020 |
Wastewater | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 18.19 | 60.63 | 121.27 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 15.16 | 50.53 | 101.06 | |
Other Charges | ||||
VAT | 3.03 | 10.11 | 20.21 | |
Tariff reference date: 01 Jul 2020 |
Water | Consumption m3 per Month | Tariff (USD per m3) | Tariff (RUB per m3) |
---|---|---|---|
1st Block | All Consumption levels | 0.71 | 50.61 |
Other Charges | Charge (USD) | Charge (RUB) |
---|---|---|
Tax (VAT) (%) | 20 | 20 |