Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.27 | 0.36 | 0.49 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 0.27 | 0.36 | 0.49 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 24 Sep 2020 |
Wastewater | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.13 | 0.18 | 0.24 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 0.13 | 0.18 | 0.24 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 24 Sep 2020 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 4.05 | 17.75 | 49.00 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 4.05 | 17.75 | 49.00 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 24 Sep 2020 |
Wastewater | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 2.02 | 8.88 | 24.50 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 2.02 | 8.88 | 24.50 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 24 Sep 2020 |
Water | Consumption m3 per Month | Tariff (USD per m3) | Tariff (BRL per m3) |
---|---|---|---|
1st Block | to 15 | 0.27 | 1.47 |
2nd Block | 15.01 to 20 | 0.32 | 1.74 |
3rd Block | 20.01 to 30 | 0.33 | 1.82 |
4th Block | 30.01 to 40 | 0.41 | 2.24 |
5ft Block | 40.01 to 50 | 0.46 | 2.52 |
6th Block | 50.01 And More | 0.62 | 3.4 |
Other Charges | Charge (USD) | Charge (BRL) |
---|
Wastewater | Consumption m3 per Month | Tariff (USD per m3) | Tariff (BRL per m3) |
---|---|---|---|
1st Block | to 15 | 0.13 | 0.73 |
2nd Block | 15.01 to 20 | 0.16 | 0.87 |
3rd Block | 20.01 to 30 | 0.17 | 0.91 |
4th Block | 30.01 to 40 | 0.21 | 1.12 |
5ft Block | 40.01 to 50 | 0.23 | 1.26 |
6th Block | 50.01 And More | 0.31 | 1.7 |
Other Charges | Charge (USD) | Charge (BRL) |
---|