Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.95 | 1.41 | 1.72 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 0.95 | 1.41 | 1.72 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Sep 2020 |
Wastewater | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.47 | 0.71 | 0.86 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 0.47 | 0.71 | 0.86 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Sep 2020 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 14.22 | 70.61 | 172.00 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 14.22 | 70.61 | 172.00 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Sep 2020 |
Wastewater | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 7.10 | 35.39 | 86.17 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 7.10 | 35.39 | 86.17 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Sep 2020 |
Water | Consumption m3 per Month | Tariff (USD per m3) | Tariff (BRL per m3) |
---|---|---|---|
1st Block | to 10 | 0.87 | 4.71 |
2nd Block | 10.01 to 15 | 1.11 | 6.04 |
3rd Block | 15.01 to 20 | 1.15 | 6.26 |
4th Block | 20.01 to 25 | 1.23 | 6.69 |
5ft Block | 25.01 to 30 | 1.55 | 8.42 |
6th Block | 30.01 to 50 | 1.84 | 9.98 |
7th Block | 50.01 And More | 2.03 | 11.02 |
Other Charges | Charge (USD) | Charge (BRL) |
---|
Wastewater | Consumption m3 per Month | Tariff (USD per m3) | Tariff (BRL per m3) |
---|---|---|---|
1st Block | to 10 | 0.43 | 2.36 |
2nd Block | 10.01 to 15 | 0.55 | 3 |
3rd Block | 15.01 to 20 | 0.57 | 3.12 |
4th Block | 20.01 to 25 | 0.62 | 3.36 |
5ft Block | 25.01 to 30 | 0.78 | 4.22 |
6th Block | 30.01 to 50 | 0.92 | 5.01 |
7th Block | 50.01 And More | 1.02 | 5.52 |
Other Charges | Charge (USD) | Charge (BRL) |
---|