Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.63 | 1.48 | 2.18 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 0.63 | 1.48 | 2.18 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 14 Aug 2019 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 9.50 | 73.86 | 217.80 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 9.50 | 73.86 | 217.80 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 14 Aug 2019 |
Water | Consumption m3 per Month | Tariff (USD per m3) | Tariff (BRL per m3) |
---|---|---|---|
1st Block | to 10 | 0.54 | 2.16 |
2nd Block | 10.01 to 20 | 0.81 | 3.24 |
3rd Block | 20.01 to 30 | 1.36 | 5.4 |
4th Block | 30.01 to 40 | 1.79 | 7.13 |
5ft Block | 40.01 And More | 2.88 | 11.45 |
Other Charges | Charge (USD) | Charge (BRL) |
---|