Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.28 | 0.32 | 0.33 | |
Fixed Charge | 0.04 | 0.01 | 0.01 | |
Variable Charge | 0.20 | 0.26 | 0.27 | |
Other Charges | ||||
VAT | 0.04 | 0.05 | 0.05 | |
Tariff reference date: 01 Jan 2020 |
Wastewater | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.09 | 0.12 | 0.12 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 0.08 | 0.10 | 0.10 | |
Other Charges | ||||
VAT | 0.01 | 0.02 | 0.02 | |
Tariff reference date: 01 Jan 2020 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 4.27 | 15.99 | 32.92 | |
Connection Charge | 0.62 | 0.62 | 0.62 | |
Variable Charge | 2.99 | 12.93 | 27.28 | |
Other Charges | ||||
VAT | 0.65 | 2.44 | 5.02 | |
Tariff reference date: 01 Jan 2020 |
Wastewater | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 1.35 | 5.82 | 12.28 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 1.14 | 4.93 | 10.41 | |
Other Charges | ||||
VAT | 0.21 | 0.89 | 1.87 | |
Tariff reference date: 01 Jan 2020 |
Water | Consumption m3 per Month | Tariff (USD per m3) | Tariff (PEN per m3) |
---|---|---|---|
1st Block | to 8 | 0.14 | 0.48 |
2nd Block | 8.01 to 20 | 0.27 | 0.89 |
3rd Block | 20.01 And More | 0.29 | 0.97 |
Other Charges | Charge (USD) | Charge (PEN) |
---|---|---|
Fixed Charge (USD/Mo) | 0.62 | 2.1 |
Tax (VAT) (%) | 18 | 18 |