Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.39 | 0.45 | 0.46 | |
Fixed Charge | 0.07 | 0.02 | 0.01 | |
Variable Charge | 0.26 | 0.36 | 0.38 | |
Other Charges | ||||
VAT | 0.06 | 0.07 | 0.07 | |
Tariff reference date: 01 Jan 2019 |
Wastewater | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.09 | 0.12 | 0.13 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 0.07 | 0.10 | 0.11 | |
Other Charges | ||||
VAT | 0.01 | 0.02 | 0.02 | |
Tariff reference date: 01 Jan 2019 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 5.83 | 22.27 | 45.98 | |
Connection Charge | 0.98 | 0.98 | 0.98 | |
Variable Charge | 3.97 | 17.90 | 37.99 | |
Other Charges | ||||
VAT | 0.89 | 3.40 | 7.01 | |
Tariff reference date: 01 Jan 2019 |
Wastewater | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 1.33 | 5.99 | 12.70 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 1.12 | 5.07 | 10.77 | |
Other Charges | ||||
VAT | 0.20 | 0.91 | 1.94 | |
Tariff reference date: 01 Jan 2019 |
Water | Consumption m3 per Month | Tariff (USD per m3) | Tariff (PEN per m3) |
---|---|---|---|
1st Block | to 8 | 0.26 | 0.87 |
2nd Block | 8.01 to 16 | 0.27 | 0.93 |
3rd Block | 16.01 And More | 0.4 | 1.36 |
Other Charges | Charge (USD) | Charge (PEN) |
---|---|---|
Fixed Charge (USD/Mo) | 0.98 | 3.31 |
Tax (VAT) (%) | 18 | 18 |