Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.81 | 0.69 | 0.66 | |
Fixed Charge | 0.17 | 0.05 | 0.03 | |
Variable Charge | 0.64 | 0.64 | 0.64 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Mar 2020 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 12.10 | 34.47 | 66.43 | |
Connection Charge | 2.51 | 2.51 | 2.51 | |
Variable Charge | 9.59 | 31.96 | 63.92 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Mar 2020 |