Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 1.77 | 1.56 | 1.51 | |
Fixed Charge | 0.31 | 0.09 | 0.05 | |
Variable Charge | 1.46 | 1.46 | 1.46 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Jul 2020 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 26.55 | 77.81 | 151.04 | |
Connection Charge | 4.58 | 4.58 | 4.58 | |
Variable Charge | 21.97 | 73.23 | 146.46 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Jul 2020 |