Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.66 | 0.51 | 0.48 | |
Fixed Charge | 0.21 | 0.06 | 0.03 | |
Variable Charge | 0.45 | 0.45 | 0.45 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Mar 2020 |
Wastewater | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.43 | 0.32 | 0.30 | |
Fixed Charge | 0.14 | 0.04 | 0.02 | |
Variable Charge | 0.28 | 0.28 | 0.28 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Mar 2020 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 9.84 | 25.48 | 47.83 | |
Connection Charge | 3.13 | 3.13 | 3.13 | |
Variable Charge | 6.71 | 22.35 | 44.70 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Mar 2020 |
Wastewater | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 6.38 | 16.21 | 30.26 | |
Connection Charge | 2.16 | 2.16 | 2.16 | |
Variable Charge | 4.21 | 14.05 | 28.10 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Mar 2020 |
Water | Consumption m3 per Month | Tariff (USD per m3) | Tariff (COP per m3) |
---|---|---|---|
1st Block | to 16 | 0.45 | 1596.49 |
2nd Block | 16.01 to 32 | 0.45 | 1596.49 |
3rd Block | 32.01 And More | 0.45 | 1596.49 |
Other Charges | Charge (USD) | Charge (COP) |
---|---|---|
Fixed Charge (USD/Mo) | 3.13 | 11182.02 |
Wastewater | Consumption m3 per Month | Tariff (USD per m3) | Tariff (COP per m3) |
---|---|---|---|
1st Block | to 16 | 0.28 | 1003.57 |
2nd Block | 16.01 to 32 | 0.28 | 1003.57 |
3rd Block | 32.01 And More | 0.28 | 1003.57 |
Other Charges | Charge (USD) | Charge (COP) |
---|---|---|
Fixed Charge (USD/Mo) | 2.16 | 7723.54 |