Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.46 | 0.64 | 0.78 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 0.46 | 0.64 | 0.78 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Sep 2017 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 6.89 | 32.20 | 78.24 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 6.89 | 32.20 | 78.24 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Sep 2017 |