Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 10.16 | 10.48 | 10.55 | |
Fixed Charge | 1.33 | 0.40 | 0.20 | |
Variable Charge | 8.83 | 10.08 | 10.35 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 04 Mar 2019 |
Wastewater | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.97 | 0.31 | 0.16 | |
Fixed Charge | 0.49 | 0.15 | 0.07 | |
Variable Charge | 0.02 | 0.02 | 0.02 | |
Other Charges | 0.47 | 0.14 | 0.07 | |
VAT | ||||
Tariff reference date: 01 Jul 2015 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 152.42 | 524.11 | 1,055.09 | |
Connection Charge | 20.00 | 20.00 | 20.00 | |
Variable Charge | 132.42 | 504.11 | 1,035.09 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 04 Mar 2019 |
Wastewater | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 14.60 | 15.30 | 16.30 | |
Connection Charge | 7.31 | 7.31 | 7.31 | |
Variable Charge | 0.30 | 1.00 | 2.00 | |
Other Charges | 6.99 | 6.99 | 6.99 | |
VAT | ||||
Tariff reference date: 01 Jul 2015 |
Water | Consumption m3 per Month | Tariff (USD per m3) | Tariff (USD per m3) |
---|---|---|---|
1st Block | to 2.27 | 0 | 0 |
2nd Block | 2.28 to 3.79 | 8.8 | 8.8 |
3rd Block | 3.8 And More | 10.62 | 10.62 |
Other Charges | Charge (USD) | Charge (USD) |
---|---|---|
Fixed Charge (USD/Mo) | 20 | 20 |