Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.55 | 0.50 | 0.49 | |
Fixed Charge | 0.06 | 0.02 | 0.01 | |
Variable Charge | 0.40 | 0.40 | 0.40 | |
Other Charges | ||||
VAT | 0.09 | 0.08 | 0.08 | |
Tariff reference date: 01 Dec 2019 |
Wastewater | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.16 | 0.16 | 0.16 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 0.13 | 0.13 | 0.13 | |
Other Charges | ||||
VAT | 0.03 | 0.03 | 0.03 | |
Tariff reference date: 01 Dec 2019 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 8.31 | 25.21 | 49.35 | |
Connection Charge | 0.89 | 0.89 | 0.89 | |
Variable Charge | 6.03 | 20.12 | 40.23 | |
Other Charges | ||||
VAT | 1.39 | 4.20 | 8.22 | |
Tariff reference date: 01 Dec 2019 |
Wastewater | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 2.41 | 8.05 | 16.09 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 2.01 | 6.71 | 13.41 | |
Other Charges | ||||
VAT | 0.40 | 1.34 | 2.68 | |
Tariff reference date: 01 Dec 2019 |
Water | Consumption m3 per Month | Tariff (USD per m3) | Tariff (ALL per m3) |
---|---|---|---|
1st Block | All Consumption levels | 0.4 | 45 |
Other Charges | Charge (USD) | Charge (ALL) |
---|---|---|
Fixed Charge (USD/Mo) | 0.89 | 100 |
Tax (VAT) (%) | 20 | 20 |