Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.40 | 0.35 | 0.34 | |
Fixed Charge | 0.06 | 0.02 | 0.01 | |
Variable Charge | 0.27 | 0.27 | 0.27 | |
Other Charges | ||||
VAT | 0.07 | 0.06 | 0.06 | |
Tariff reference date: 01 Aug 2019 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 5.99 | 17.43 | 33.78 | |
Connection Charge | 0.91 | 0.91 | 0.91 | |
Variable Charge | 4.09 | 13.62 | 27.24 | |
Other Charges | ||||
VAT | 1.00 | 2.91 | 5.63 | |
Tariff reference date: 01 Aug 2019 |