Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.86 | 0.86 | 0.86 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 0.79 | 0.79 | 0.79 | |
Other Charges | ||||
VAT | 0.07 | 0.07 | 0.07 | |
Tariff reference date: 01 Jul 2020 |
Wastewater | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.59 | 0.59 | 0.59 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 0.54 | 0.54 | 0.54 | |
Other Charges | ||||
VAT | 0.05 | 0.05 | 0.05 | |
Tariff reference date: 01 Jul 2020 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 12.84 | 42.81 | 85.63 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 11.78 | 39.28 | 78.56 | |
Other Charges | ||||
VAT | 1.06 | 3.54 | 7.07 | |
Tariff reference date: 01 Jul 2020 |
Wastewater | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 8.87 | 29.55 | 59.11 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 8.13 | 27.11 | 54.22 | |
Other Charges | ||||
VAT | 0.73 | 2.44 | 4.88 | |
Tariff reference date: 01 Jul 2020 |
Water | Consumption m3 per Month | Tariff (USD per m3) | Tariff (RON per m3) |
---|---|---|---|
1st Block | All Consumption levels | 0.79 | 3.39 |
Other Charges | Charge (USD) | Charge (RON) |
---|---|---|
Tax (VAT) (%) | 9 | 9 |