Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.89 | 0.89 | 0.89 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 0.82 | 0.82 | 0.82 | |
Other Charges | ||||
VAT | 0.07 | 0.07 | 0.07 | |
Tariff reference date: 01 Jul 2020 |
Wastewater | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.54 | 0.54 | 0.54 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 0.49 | 0.49 | 0.49 | |
Other Charges | ||||
VAT | 0.04 | 0.04 | 0.04 | |
Tariff reference date: 01 Jul 2020 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 13.34 | 44.46 | 88.91 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 12.24 | 40.78 | 81.57 | |
Other Charges | ||||
VAT | 1.10 | 3.67 | 7.34 | |
Tariff reference date: 01 Jul 2020 |
Wastewater | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 8.07 | 26.90 | 53.80 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 7.40 | 24.68 | 49.36 | |
Other Charges | ||||
VAT | 0.67 | 2.22 | 4.44 | |
Tariff reference date: 01 Jul 2020 |
Water | Consumption m3 per Month | Tariff (USD per m3) | Tariff (RON per m3) |
---|---|---|---|
1st Block | All Consumption levels | 0.82 | 3.52 |
Other Charges | Charge (USD) | Charge (RON) |
---|---|---|
Tax (VAT) (%) | 9 | 9 |