Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 1.21 | 1.21 | 1.21 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 1.12 | 1.12 | 1.12 | |
Other Charges | ||||
VAT | 0.09 | 0.09 | 0.09 | |
Tariff reference date: 09 Jun 2020 |
Wastewater | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 1.60 | 1.60 | 1.60 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 1.48 | 1.48 | 1.48 | |
Other Charges | ||||
VAT | 0.12 | 0.12 | 0.12 | |
Tariff reference date: 09 Jun 2020 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 18.08 | 60.25 | 120.51 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 16.74 | 55.79 | 111.58 | |
Other Charges | ||||
VAT | 1.34 | 4.46 | 8.93 | |
Tariff reference date: 09 Jun 2020 |
Wastewater | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 23.94 | 79.79 | 159.58 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 22.16 | 73.88 | 147.76 | |
Other Charges | ||||
VAT | 1.77 | 5.91 | 11.82 | |
Tariff reference date: 09 Jun 2020 |
Water | Consumption m3 per Month | Tariff (USD per m3) | Tariff (PLN per m3) |
---|---|---|---|
1st Block | All Consumption levels | 1.12 | 4.38 |
Other Charges | Charge (USD) | Charge (PLN) |
---|---|---|
Tax (VAT) (%) | 8 | 8 |