Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.84 | 0.84 | 0.84 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 0.78 | 0.78 | 0.78 | |
Other Charges | ||||
VAT | 0.06 | 0.06 | 0.06 | |
Tariff reference date: 22 Jun 2020 |
Wastewater | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 1.46 | 1.46 | 1.46 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 1.36 | 1.36 | 1.36 | |
Other Charges | ||||
VAT | 0.11 | 0.11 | 0.11 | |
Tariff reference date: 22 Jun 2020 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 12.64 | 42.12 | 84.24 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 11.70 | 39.00 | 78.00 | |
Other Charges | ||||
VAT | 0.94 | 3.12 | 6.24 | |
Tariff reference date: 22 Jun 2020 |
Wastewater | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 21.95 | 73.17 | 146.35 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 20.33 | 67.75 | 135.51 | |
Other Charges | ||||
VAT | 1.63 | 5.42 | 10.84 | |
Tariff reference date: 22 Jun 2020 |
Water | Consumption m3 per Month | Tariff (USD per m3) | Tariff (PLN per m3) |
---|---|---|---|
1st Block | All Consumption levels | 0.78 | 3.12 |
Other Charges | Charge (USD) | Charge (PLN) |
---|---|---|
Tax (VAT) (%) | 8 | 8 |