Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 1.40 | 1.36 | 1.35 | |
Fixed Charge | 0.06 | 0.02 | 0.01 | |
Variable Charge | 1.24 | 1.24 | 1.24 | |
Other Charges | ||||
VAT | 0.10 | 0.10 | 0.10 | |
Tariff reference date: 19 May 2020 |
Wastewater | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 1.51 | 1.48 | 1.48 | |
Fixed Charge | 0.04 | 0.01 | 0.01 | |
Variable Charge | 1.36 | 1.36 | 1.36 | |
Other Charges | ||||
VAT | 0.11 | 0.11 | 0.11 | |
Tariff reference date: 19 May 2020 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 21.04 | 67.76 | 134.52 | |
Connection Charge | 0.93 | 0.93 | 0.93 | |
Variable Charge | 18.54 | 61.81 | 123.62 | |
Other Charges | ||||
VAT | 1.56 | 5.02 | 9.96 | |
Tariff reference date: 19 May 2020 |
Wastewater | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 22.71 | 74.12 | 147.55 | |
Connection Charge | 0.63 | 0.63 | 0.63 | |
Variable Charge | 20.40 | 67.99 | 135.98 | |
Other Charges | ||||
VAT | 1.68 | 5.49 | 10.93 | |
Tariff reference date: 19 May 2020 |
Water | Consumption m3 per Month | Tariff (USD per m3) | Tariff (PLN per m3) |
---|---|---|---|
1st Block | All Consumption levels | 1.24 | 5.2 |
Other Charges | Charge (USD) | Charge (PLN) |
---|---|---|
Fixed Charge (USD/Mo) | 0.93 | 3.93 |
Tax (VAT) (%) | 8 | 8 |