Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.25 | 0.25 | 0.25 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 0.21 | 0.21 | 0.21 | |
Other Charges | ||||
VAT | 0.04 | 0.04 | 0.04 | |
Tariff reference date: 01 Jul 2015 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 3.81 | 12.70 | 25.40 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 3.18 | 10.58 | 21.17 | |
Other Charges | ||||
VAT | 0.64 | 2.12 | 4.23 | |
Tariff reference date: 01 Jul 2015 |