Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.55 | 0.17 | 0.08 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 0.55 | 0.17 | 0.08 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 May 2010 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 8.25 | 8.25 | 8.25 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 8.25 | 8.25 | 8.25 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 May 2010 |
Water | Consumption m3 per Month | Tariff (USD per m3) | Tariff (NGN per m3) |
---|---|---|---|
Flat Rate Tariff | All Consumption levels | 8.25 | 1250 |
Other Charges | Charge (USD) | Charge (NGN) |
---|