Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.10 | 0.15 | 0.18 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 0.10 | 0.15 | 0.18 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Mar 2019 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 1.48 | 7.50 | 17.82 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 1.48 | 7.50 | 17.82 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Mar 2019 |
Water | Consumption m3 per Month | Tariff (USD per m3) | Tariff (ETB per m3) |
---|---|---|---|
1st Block | to 7 | 0.06 | 1.75 |
2nd Block | 7.01 to 20 | 0.13 | 3.8 |
3rd Block | 20.01 to 40 | 0.16 | 4.75 |
4th Block | 40.01 to 100 | 0.21 | 5.95 |
5ft Block | 100.01 to 300 | 0.26 | 7.45 |
6th Block | 300.01 to 500 | 0.32 | 9.3 |
7th Block | 500.01 And More | 0.4 | 11.6 |
Other Charges | Charge (USD) | Charge (ETB) |
---|