Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.23 | 0.33 | 0.36 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 0.23 | 0.33 | 0.36 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Apr 2017 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 3.46 | 16.64 | 36.10 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 3.46 | 16.64 | 36.10 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Apr 2017 |
Water | Consumption m3 per Month | Tariff (USD per m3) | Tariff (ETB per m3) |
---|---|---|---|
1st Block | to 5 | 0.13 | 3 |
2nd Block | 5.01 to 10 | 0.22 | 5 |
3rd Block | 10.01 to 25 | 0.35 | 8 |
4th Block | 25.01 to 40 | 0.39 | 9 |
5ft Block | 40.01 And More | 0.39 | 9 |
Other Charges | Charge (USD) | Charge (ETB) |
---|