Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 0.17 | 0.24 | 0.26 | |
Fixed Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 0.17 | 0.24 | 0.26 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Jan 2020 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 2.49 | 11.92 | 25.72 | |
Connection Charge | 0.00 | 0.00 | 0.00 | |
Variable Charge | 2.49 | 11.92 | 25.72 | |
Other Charges | ||||
VAT | ||||
Tariff reference date: 01 Jan 2020 |
Water | Consumption m3 per Month | Tariff (USD per m3) | Tariff (ETB per m3) |
---|---|---|---|
1st Block | to 5 | 0.13 | 4.25 |
2nd Block | 5.01 to 10 | 0.16 | 5.3 |
3rd Block | 10.01 to 15 | 0.2 | 6.5 |
4th Block | 15.01 to 20 | 0.23 | 7.4 |
5ft Block | 20.01 And More | 0.28 | 8.9 |
Other Charges | Charge (USD) | Charge (ETB) |
---|