Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 4.05 | 2.55 | 2.23 | |
Fixed Charge | 1.72 | 0.52 | 0.26 | |
Variable Charge | 1.52 | 1.52 | 1.52 | |
Other Charges | ||||
VAT | 0.81 | 0.51 | 0.45 | |
Tariff reference date: 01 Jan 2021 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 60.77 | 127.44 | 222.68 | |
Connection Charge | 25.76 | 25.76 | 25.76 | |
Variable Charge | 22.86 | 76.19 | 152.39 | |
Other Charges | ||||
VAT | 12.15 | 25.49 | 44.54 | |
Tariff reference date: 01 Jan 2021 |