Water | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 2.08 | 1.93 | 1.90 | |
Fixed Charge | 0.17 | 0.05 | 0.03 | |
Variable Charge | 1.51 | 1.51 | 1.51 | |
Other Charges | ||||
VAT | 0.40 | 0.37 | 0.37 | |
Tariff reference date: 01 Jan 2021 |
Wastewater | Consumption per month in US$/m3 | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Tariff | 2.50 | 2.28 | 2.24 | |
Fixed Charge | 0.25 | 0.08 | 0.04 | |
Variable Charge | 1.77 | 1.77 | 1.77 | |
Other Charges | ||||
VAT | 0.48 | 0.44 | 0.43 | |
Tariff reference date: 01 Jan 2021 |
Water | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 31.20 | 96.66 | 190.18 | |
Connection Charge | 2.53 | 2.53 | 2.53 | |
Variable Charge | 22.63 | 75.42 | 150.84 | |
Other Charges | ||||
VAT | 6.04 | 18.71 | 36.81 | |
Tariff reference date: 01 Jan 2021 |
Wastewater | Monthly Bill (US$) | Calculation | ||
---|---|---|---|---|
15 m3 | 50 m3 | 100 m3 | ||
Total Bill | 37.56 | 114.20 | 223.69 | |
Connection Charge | 3.80 | 3.80 | 3.80 | |
Variable Charge | 26.49 | 88.30 | 176.60 | |
Other Charges | ||||
VAT | 7.27 | 22.10 | 43.29 | |
Tariff reference date: 01 Jan 2021 |
Water | Consumption m3 per Month | Tariff (USD per m3) | Tariff (EUR per m3) |
---|---|---|---|
1st Block | All Consumption levels | 1.51 | 1.23 |
Other Charges | Charge (USD) | Charge (EUR) |
---|---|---|
Fixed Charge (USD/Mo) | 2.53 | 2.06 |
Tax (VAT) (%) | 24 | 24 |